2025 Volleyball Cumulative Statistics

Team (17-11, 11-7)

Overall Team Statistics
Statistic Washington St. Opponents
Attack
Kills 1336 1202
Errors 523 481
Attempts 3404 3275
Percent .239 .220
Kills Per Set 13.4 12.0
Set
Assists 1229 1093
Assists Per Set 12.3 10.9
Ball Handling Errors 7 6
Serve
Aces 184 163
Errors 234 228
Aces Per Set 1.8 1.6
Receptions
Errors 163 185
Errors Per Set 1.6 1.9
Defense
Digs 1339 1267
Digs Per Set 13.4 12.7
Blocking
Solo 52 74
Assists 334 325
Errors 46 44
Blocks 219.0 236.5
Blocks Per Set 2.2 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wong, Kylie 25 15 0 3.0 0.12 1 0.04 0 1 1.000 1 0.04 2 0.08 1
2 Vrieling, Taryn 82 25 21 228.5 2.79 197 2.40 118 545 .145 11 0.13 17 0.21 27
3 Ti'a, Eliana 98 28 22 269.5 2.75 229 2.34 104 662 .189 12 0.12 10 0.10 33
4 Ward, Livia 99 28 4 50.0 0.51 27 0.27 5 78 .282 497 5.02 21 0.21 12
5 Lingenbrink, Camryn 100 28 28 182.5 1.83 134 1.34 37 305 .318 7 0.07 2 0.02 8
6 Marumoto, Haumea 8 6 0 1.5 0.19 1 0.13 2 8 -.125 0 0.00 0 0.00 2
7 Dooley, Krista 8 7 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
8 Johnson, Lauren 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
9 Christodoulou, Melina 86 25 7 270.0 3.14 243 2.83 89 593 .260 1 0.01 11 0.13 15
11 Cleveland, Keniya 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Joswick, Maddy 98 28 18 14.0 0.14 0 0.00 0 4 .000 5 0.05 14 0.14 16
13 Healy, Mary 96 28 15 215.5 2.24 180 1.88 90 507 .178 6 0.06 9 0.09 17
14 Hayhurst, Kate 48 16 1 44.0 0.92 36 0.75 29 141 .050 1 0.02 1 0.02 3
16 Blažková, Lucie 100 28 28 384.0 3.84 280 2.80 45 531 .443 17 0.17 30 0.30 27
17 Bernal, Italia 93 26 23 37.5 0.40 4 0.04 1 20 .150 571 6.14 32 0.34 38
20 Munar Galmés, Tinons 100 28 1 39.0 0.39 4 0.04 2 7 .286 100 1.00 35 0.35 35
Total 100 28 1,739.0 17.39 1336 13.36 523 3404 .239 1229 12.29 184 1.84 234
Opponents 100 28 1,601.5 16.02 1202 12.02 481 3275 .220 1093 10.93 163 1.63 228

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wong, Kylie 25 26 1.04 6 34 .824 0.24 0 0 0 0.00 0 0
2 Vrieling, Taryn 82 116 1.41 26 406 .936 0.32 5 19 24.0 0.29 1 2
3 Ti'a, Eliana 98 128 1.31 27 345 .922 0.28 5 51 56.0 0.57 5 1
4 Ward, Livia 99 158 1.60 1 4 .750 0.01 0 4 4.0 0.04 2 0
5 Lingenbrink, Camryn 100 36 0.36 1 23 .957 0.01 10 73 83.0 0.83 10 1
6 Marumoto, Haumea 8 1 0.13 3 12 .750 0.38 0 1 1.0 0.13 0 0
7 Dooley, Krista 8 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Johnson, Lauren 3 0 0.00 1 1 .000 0.33 0 0 0 0.00 0 0
9 Christodoulou, Melina 86 96 1.12 12 167 .928 0.14 1 30 31.0 0.36 2 0
11 Cleveland, Keniya 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Joswick, Maddy 98 131 1.34 24 381 .937 0.24 0 0 0 0.00 0 0
13 Healy, Mary 96 53 0.55 2 43 .953 0.02 3 47 50.0 0.52 12 0
14 Hayhurst, Kate 48 22 0.46 2 11 .818 0.04 0 14 14.0 0.29 2 0
16 Blažková, Lucie 100 66 0.66 1 11 .909 0.01 27 94 121.0 1.21 8 1
17 Bernal, Italia 93 174 1.87 0 6 1.000 0.00 1 1 2.0 0.02 4 1
20 Munar Galmés, Tinons 100 332 3.32 33 482 .932 0.33 0 0 0 0.00 0 1
Total 100 1339 13.39 163 1926 .915 1.63 52 334 219.0 2.19 46 7
Opponents 100 1267 12.67 185 1993 .907 1.85 74 325 236.5 2.37 44 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wong, Kylie 24 14 0 3.0 0.13 1 0.04 0 1 1.000 1 0.04 2 0.08 1
2 Vrieling, Taryn 58 17 15 177.5 3.06 151 2.60 84 389 .172 7 0.12 14 0.24 22
3 Ti'a, Eliana 61 18 13 141.0 2.31 118 1.93 56 359 .173 4 0.07 2 0.03 6
4 Ward, Livia 62 18 3 31.0 0.50 17 0.27 4 49 .265 326 5.26 12 0.19 7
5 Lingenbrink, Camryn 63 18 18 114.0 1.81 84 1.33 21 196 .321 1 0.02 0 0.00 2
6 Marumoto, Haumea 3 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
7 Dooley, Krista 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Christodoulou, Melina 51 15 3 162.0 3.18 143 2.80 51 351 .262 1 0.02 9 0.18 11
12 Joswick, Maddy 63 18 15 9.0 0.14 0 0.00 0 4 .000 5 0.08 9 0.14 12
13 Healy, Mary 60 18 7 122.0 2.03 100 1.67 57 304 .141 5 0.08 7 0.12 13
14 Hayhurst, Kate 27 10 1 18.0 0.67 14 0.52 18 74 -.054 1 0.04 1 0.04 2
16 Blažková, Lucie 63 18 18 227.5 3.61 160 2.54 28 307 .430 8 0.13 19 0.30 21
17 Bernal, Italia 56 16 14 23.0 0.41 3 0.05 1 13 .154 312 5.57 20 0.36 20
20 Munar Galmés, Tinons 63 18 1 27.0 0.43 3 0.05 2 5 .200 59 0.94 24 0.38 26
Total 63 18 1,055.0 16.75 794 12.60 322 2053 .230 730 11.59 119 1.89 144
Opponents 63 18 1,000.0 15.87 745 11.83 308 1980 .221 674 10.70 105 1.67 139

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wong, Kylie 24 26 1.08 5 33 .848 0.21 0 0 0 0.00 0 0
2 Vrieling, Taryn 58 71 1.22 22 300 .927 0.38 5 15 20.0 0.34 1 1
3 Ti'a, Eliana 61 56 0.92 13 101 .871 0.21 3 36 39.0 0.64 2 0
4 Ward, Livia 62 105 1.69 0 3 1.000 0.00 0 4 4.0 0.06 1 0
5 Lingenbrink, Camryn 63 19 0.30 0 18 1.000 0.00 7 46 53.0 0.84 7 1
6 Marumoto, Haumea 3 1 0.33 1 1 .000 0.33 0 0 0 0.00 0 0
7 Dooley, Krista 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Christodoulou, Melina 51 56 1.10 7 111 .937 0.14 1 18 19.0 0.37 1 0
12 Joswick, Maddy 63 77 1.22 18 278 .935 0.29 0 0 0 0.00 0 0
13 Healy, Mary 60 31 0.52 2 40 .950 0.03 2 26 28.0 0.47 3 0
14 Hayhurst, Kate 27 13 0.48 2 10 .800 0.07 0 6 6.0 0.22 2 0
16 Blažková, Lucie 63 40 0.63 1 10 .900 0.02 19 59 78.0 1.24 3 1
17 Bernal, Italia 56 89 1.59 0 4 1.000 0.00 0 0 0 0.00 2 1
20 Munar Galmés, Tinons 63 206 3.27 21 292 .928 0.33 0 0 0 0.00 0 0
Total 63 790 12.54 105 1201 .913 1.67 37 210 142.0 2.25 22 4
Opponents 63 772 12.25 120 1216 .901 1.90 54 192 150.0 2.38 25 0

Match-By-Match

Washington St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Lafayette W 3 43 16 98 .276 42 13 7 3 38 1 4 1 3 0 59.0
8/30/2025 vs Dayton L 4 52 30 160 .138 49 2 9 10 75 0 16 3 8 1 62.0
8/31/2025 at Utah L 3 39 16 102 .225 39 3 7 5 36 2 8 1 6 0 48.0
9/05/2025 vs Northern Ariz. W 4 73 25 181 .265 66 6 15 5 82 1 12 1 7 0 86.0
9/06/2025 at Grand Canyon L 5 71 28 178 .242 61 8 10 7 78 4 14 1 11 1 90.0
9/07/2025 vs East Texas A&M W 4 68 21 172 .273 66 4 11 5 71 1 16 2 9 0 81.0
9/12/2025 at Harvard W 3 46 14 111 .288 42 10 7 4 29 0 16 4 8 0 64.0
9/13/2025 vs Seton Hall W 4 52 12 118 .339 47 11 8 10 54 1 22 6 12 0 75.0
9/17/2025 Washington L 4 53 25 143 .196 49 3 8 7 56 1 8 4 5 1 61.0
9/19/2025 Eastern Wash. W 3 45 14 88 .352 38 5 8 2 30 4 8 1 8 0 58.0
9/25/2025 San Francisco W 3 32 15 74 .230 28 12 15 7 26 4 12 0 10 1 54.0
9/27/2025 Santa Clara W 5 54 26 140 .200 48 5 5 9 51 4 14 5 11 0 70.0
10/02/2025 at Seattle U W 4 50 22 123 .228 47 14 8 9 47 2 12 0 8 0 72.0
10/04/2025 Gonzaga W 3 53 9 88 .500 48 2 8 0 27 0 14 0 7 1 62.0
10/09/2025 at LMU (CA) W 3 38 12 107 .243 35 7 5 3 46 5 8 1 9 1 54.0
10/11/2025 at Pepperdine L 3 28 26 101 .020 27 5 4 5 32 1 8 3 5 0 38.0
10/16/2025 San Diego L 3 33 18 94 .160 30 2 9 2 39 2 4 1 4 0 39.0
10/18/2025 LMU (CA) W 4 59 26 154 .214 54 5 9 7 64 3 12 4 9 0 73.0
10/25/2025 at San Diego L 5 52 27 167 .150 47 9 8 10 74 1 10 2 6 0 67.0
10/30/2025 Pacific W 3 40 13 84 .321 38 6 5 4 35 0 24 1 12 0 58.0
11/02/2025 at Oregon St. W 4 54 20 147 .231 53 13 14 5 64 2 14 1 9 0 76.0
11/08/2025 Pepperdine L 3 29 20 103 .087 28 4 3 7 50 1 18 0 10 0 43.0
11/12/2025 at Gonzaga W 4 55 9 113 .407 52 5 3 10 42 1 18 0 10 1 70.0
11/15/2025 Seattle U W 3 38 8 72 .417 35 11 10 5 22 3 8 1 7 0 56.0
11/20/2025 Portland L 4 51 25 133 .195 46 7 10 6 38 1 14 2 8 0 66.0
11/22/2025 at Saint Mary's (CA) L 3 36 20 128 .125 31 5 8 5 47 5 2 0 6 0 47.0
11/26/2025 at Santa Clara L 3 37 13 108 .222 32 1 6 6 45 1 6 0 4 0 42.0
11/29/2025 at San Francisco W 3 55 13 117 .359 51 6 14 5 41 1 12 1 7 0 68.0
Washington St. 100 1336 523 3404 .239 1229 184 234 163 1339 52 334 46 219.0 7 1,739.0
Opponents 100 1202 481 3275 .220 1093 163 228 185 1267 74 325 44 236.5 6 1,601.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 13.36
Assists Per Set 12.29
Service Aces Per Set 1.84
Reception Errors Per Set 1.63
Digs Per Set 13.39
Blocks Per Set 2.19
Ball Handling Errors Per Set 0.07
Points Per Set 17.39

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Lafayette L 3 24 13 83 .133 23 3 4 13 30 3 10 1 8 2 35.0
8/30/2025 vs Dayton W 4 47 21 154 .169 45 10 7 2 67 1 22 4 12 0 69.0
8/31/2025 Utah W 3 47 15 103 .311 43 5 10 3 35 1 12 5 7 0 59.0
9/05/2025 vs Northern Ariz. L 4 50 16 172 .198 44 5 9 6 70 5 11 0 10.5 0 65.5
9/06/2025 Grand Canyon W 5 58 22 172 .209 54 7 7 8 64 1 22 1 12 1 77.0
9/07/2025 vs East Texas A&M L 4 51 14 148 .250 45 5 11 4 67 1 12 0 7 1 63.0
9/12/2025 Harvard L 3 47 15 102 .314 46 4 10 10 42 3 8 5 7 0 58.0
9/13/2025 vs Seton Hall L 4 49 23 138 .188 43 10 11 11 45 1 6 1 4 0 63.0
9/17/2025 at Washington W 4 58 19 146 .267 52 7 13 3 51 3 20 2 13 2 78.0
9/19/2025 at Eastern Wash. L 3 26 15 77 .143 24 2 7 5 24 1 10 0 6 0 34.0
9/25/2025 at San Francisco L 3 24 15 70 .129 23 7 15 12 22 3 8 0 7 0 38.0
9/27/2025 at Santa Clara L 5 60 27 148 .223 52 9 11 5 52 6 14 1 13 0 82.0
10/02/2025 Seattle U L 4 33 19 105 .133 33 9 9 14 42 3 14 0 10 0 52.0
10/04/2025 at Gonzaga L 3 31 11 72 .278 28 0 8 2 21 1 6 3 4 0 35.0
10/09/2025 LMU (CA) L 3 29 22 108 .065 29 3 5 7 39 2 6 0 5 0 37.0
10/11/2025 Pepperdine W 3 42 9 88 .375 40 5 10 5 35 8 18 3 17 0 64.0
10/16/2025 at San Diego W 3 42 16 104 .250 40 2 5 2 38 3 14 0 10 0 54.0
10/18/2025 at LMU (CA) L 4 46 19 143 .189 40 7 10 6 57 5 10 6 10 0 63.0
10/25/2025 San Diego W 5 63 21 169 .249 59 10 8 9 78 2 22 4 13 0 86.0
10/30/2025 at Pacific L 3 32 24 96 .083 28 4 4 6 28 4 4 0 6 0 42.0
11/02/2025 Oregon St. L 4 45 19 138 .188 36 5 6 13 63 3 8 3 7 0 57.0
11/08/2025 at Pepperdine W 3 46 18 124 .226 38 7 9 4 46 2 16 0 10 0 63.0
11/12/2025 Gonzaga L 4 53 26 131 .206 47 10 6 5 42 0 4 2 2 0 65.0
11/15/2025 at Seattle U L 3 31 16 71 .211 29 5 9 11 23 1 8 0 5 0 41.0
11/20/2025 at Portland W 4 49 17 112 .286 42 6 8 7 47 0 32 3 16 0 71.0
11/22/2025 Saint Mary's (CA) W 3 42 10 106 .302 39 5 6 5 55 8 0 0 8 0 55.0
11/26/2025 Santa Clara W 3 49 7 107 .393 46 6 8 1 49 1 4 0 3 0 58.0
11/29/2025 San Francisco L 3 28 12 88 .182 25 5 2 6 35 2 4 0 4 0 37.0
Opponents 100 1202 481 3275 .220 1093 163 228 185 1267 74 325 44 236.5 6 1,601.5
Washington St. 100 1336 523 3404 .239 1229 184 234 163 1339 52 334 46 219.0 7 1,739.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 12.02
Assists Per Set 10.93
Service Aces Per Set 1.63
Reception Errors Per Set 1.85
Digs Per Set 12.67
Blocks Per Set 2.37
Ball Handling Errors Per Set 0.06
Points Per Set 16.02

Leaders

Team Leaders: Kills
Player High
Kills
Blažková, Lucie 280
Christodoulou, Melina 243
Ti'a, Eliana 229
Vrieling, Taryn 197
Healy, Mary 180
Team Leaders: Assists
Player High
Assists
Bernal, Italia 571
Ward, Livia 497
Munar Galmés, Tinons 100
Blažková, Lucie 17
Ti'a, Eliana 12
Team Leaders: Service Aces
Player High
Service Aces
Munar Galmés, Tinons 35
Bernal, Italia 32
Blažková, Lucie 30
Ward, Livia 21
Vrieling, Taryn 17
Team Leaders: Digs
Player High
Digs
Munar Galmés, Tinons 332
Bernal, Italia 174
Ward, Livia 158
Joswick, Maddy 131
Ti'a, Eliana 128
Team Leaders: Blocks
Player High
Blocks
Blažková, Lucie 121.0
Lingenbrink, Camryn 83.0
Ti'a, Eliana 56.0
Healy, Mary 50.0
Christodoulou, Melina 31.0