2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-7)

Overall Team Statistics
Statistic Washington St. Opponents
Scoring
Total Points 767 796
Points Per Game 76.7 79.6
Scoring Margin -2.9 --
Shooting
FG: Made-Attempted 262-561 277-566
FG: Percentage .467 .489
FG: Per Game 26.2 27.7
3PT: Made-Attempted 86-246 88-233
3PT: Percentage .350 .378
3PT: Per Game 8.6 8.8
FT: Made-Attempted 157-204 154-205
FT: Percentage .770 .751
FT: Per Game 15.7 15.4
Rebounding
Total 339 291
Per Game 33.9 29.1
Margin 4.8 --
Assists
Total 119 126
Per Game 11.9 12.6
Turnovers
Total 133 105
Per Game 13.3 10.5
Margin -2.8 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 13.1 17.7
Steals
Total 58 68
Per Game 5.8 6.8
Blocks
Total 33 30
Per Game 3.3 3.0
Attendance
Total 16833 7565
Per Game 5-3,367 2-3,783

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Glass, Ace 10 4 237 23.7 53 107 .495 24 60 .400 36 38 .947 166 16.6 3 23 26 2.6 22 15 24 5 1
05 Thrastarson, Tómas 9 8 210 23.3 29 61 .475 9 22 .409 27 37 .730 94 10.4 7 31 38 4.2 19 7 15 2 3
02 Yalaho, Eemeli 10 5 253 25.3 33 65 .508 14 30 .467 18 20 .900 98 9.8 24 28 52 5.2 14 7 13 5 1
22 Okafor, ND 10 10 223 22.3 40 65 .615 0 0 .000 14 26 .538 94 9.4 17 41 58 5.8 28 5 20 5 16
15 Vavers, Rihards 9 1 170 18.9 25 64 .391 18 51 .353 8 8 1.000 76 8.4 7 18 25 2.8 9 1 3 3 3
00 Ugbo, Emmanuel 9 4 162 18.0 23 42 .548 7 19 .368 16 22 .727 69 7.7 5 27 32 3.6 14 7 7 1 3
11 Morton, Jerone 10 10 234 23.4 21 58 .362 1 16 .063 16 19 .842 59 5.9 4 12 16 1.6 13 25 10 11 3
03 Hildebrandt, Simon 10 2 148 14.8 10 32 .313 4 20 .200 16 19 .842 40 4.0 4 14 18 1.8 26 8 7 3 2
51 Wynott, Kase 5 0 48 9.6 8 16 .500 4 10 .400 0 0 .000 20 4.0 0 2 2 0.4 5 1 2 2 0
13 Rodriguez, Adrià 10 6 192 19.2 12 34 .353 1 7 .143 6 15 .400 31 3.1 6 21 27 2.7 19 30 23 13 1
10 Gerrits, Parker 10 0 122 12.2 8 17 .471 4 11 .364 0 0 .000 20 2.0 8 13 21 2.1 11 13 5 8 0
07 Blakely, Dio 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 8 24 2.4 0 0 4 0 0  
Total 10 2000 200.0 262 561 .467 86 246 .350 157 204 .770 767 76.70 101 238 339 33.9 180 119 133 58 33
Opponents 10 2000 200.0 277 566 .489 88 233 .378 154 205 .751 796 79.60 75 216 291 29.1 183 126 105 68 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Glass, Ace 10 4 237 53 107 .495 24 60 .400 36 38 .947 166 16.6
05 Thrastarson, Tómas 9 8 210 29 61 .475 9 22 .409 27 37 .730 94 10.4
22 Okafor, ND 10 10 223 40 65 .615 0 0 .000 14 26 .538 94 9.4
02 Yalaho, Eemeli 10 5 253 33 65 .508 14 30 .467 18 20 .900 98 9.8
15 Vavers, Rihards 9 1 170 25 64 .391 18 51 .353 8 8 1.000 76 8.4
00 Ugbo, Emmanuel 9 4 162 23 42 .548 7 19 .368 16 22 .727 69 7.7
11 Morton, Jerone 10 10 234 21 58 .362 1 16 .063 16 19 .842 59 5.9
03 Hildebrandt, Simon 10 2 148 10 32 .313 4 20 .200 16 19 .842 40 4.0
51 Wynott, Kase 5 0 48 8 16 .500 4 10 .400 0 0 .000 20 4.0
13 Rodriguez, Adrià 10 6 192 12 34 .353 1 7 .143 6 15 .400 31 3.1
10 Gerrits, Parker 10 0 122 8 17 .471 4 11 .364 0 0 .000 20 2.0
07 Blakely, Dio 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 10 2000 262 561 .467 86 246 .350 157 204 .770 767 76.70
Opponents 10 2000 277 566 .489 88 233 .378 154 205 .751 796 79.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Glass, Ace 10 23.7 .495 .400 .947 0.3 2.3 2.6 1.5 0.5 0.1 16.6
05 Thrastarson, Tómas 9 23.3 .475 .409 .730 0.8 3.4 4.2 0.8 0.2 0.3 10.4
22 Okafor, ND 10 22.3 .615 .000 .538 1.7 4.1 5.8 0.5 0.5 1.6 9.4
02 Yalaho, Eemeli 10 25.3 .508 .467 .900 2.4 2.8 5.2 0.7 0.5 0.1 9.8
15 Vavers, Rihards 9 18.9 .391 .353 1.000 0.8 2.0 2.8 0.1 0.3 0.3 8.4
00 Ugbo, Emmanuel 9 18.0 .548 .368 .727 0.6 3.0 3.6 0.8 0.1 0.3 7.7
11 Morton, Jerone 10 23.4 .362 .063 .842 0.4 1.2 1.6 2.5 1.1 0.3 5.9
03 Hildebrandt, Simon 10 14.8 .313 .200 .842 0.4 1.4 1.8 0.8 0.3 0.2 4.0
51 Wynott, Kase 5 9.6 .500 .400 .000 0.0 0.4 0.4 0.2 0.4 0.0 4.0
13 Rodriguez, Adrià 10 19.2 .353 .143 .400 0.6 2.1 2.7 3.0 1.3 0.1 3.1
10 Gerrits, Parker 10 12.2 .471 .364 .000 0.8 1.3 2.1 1.3 0.8 0.0 2.0
07 Blakely, Dio 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 10 200.0 .467 .350 .770 10.1 23.8 33.9 11.9 5.8 3.3 76.70
Opponents 10 200.0 .489 .378 .751 7.5 21.6 29.1 12.6 6.8 3.0 79.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Idaho 11/03/25 81-83 L 25-57 .439 6-28 .214 25-34 .735 6 26 32 32.0 19 8 5 4 5 81 81.0
at Davidson 11/07/25 69-85 L 22-55 .400 6-21 .286 19-23 .826 12 18 30 31.0 18 7 16 2 8 69 75.0
vs St. Thomas (MN) 11/10/25 81-71 W 28-54 .519 10-26 .385 15-16 .938 8 28 36 32.7 16 14 15 2 5 81 77.0
vs Washington 11/14/25 69-81 L 26-62 .419 9-31 .290 8-10 .800 12 21 33 32.8 18 13 7 4 4 69 75.0
vs Southern Utah 11/19/25 98-74 W 39-68 .574 9-25 .360 11-16 .688 11 25 36 33.4 20 16 7 5 7 98 79.6
at Chaminade 11/24/25 90-85 W 30-57 .526 12-25 .480 18-26 .692 16 29 45 35.3 20 17 23 3 10 90 81.3
at Arizona St. 11/25/25 94-100 L 29-55 .527 14-26 .538 22-29 .759 9 17 26 34.0 21 11 11 3 7 94 83.1
vs Seton Hall 11/26/25 61-75 L 22-53 .415 5-24 .208 12-16 .750 9 17 26 33.0 16 14 15 2 6 61 80.4
at Bradley 12/02/25 60-64 L 21-49 .429 8-16 .500 10-12 .833 7 34 41 33.9 14 10 20 2 3 60 78.1
vs Nevada 12/07/25 64-78 L 20-51 .392 7-24 .292 17-22 .773 11 23 34 33.9 18 9 14 6 3 64 76.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Idaho 11/03/25 83-81 W 29-58 .500 11-28 .393 14-19 .737 7 28 35 35.0 23 14 11 3 3 83 83.0
Davidson 11/07/25 85-69 W 28-49 .571 12-24 .500 17-21 .810 4 24 28 31.5 18 18 15 5 7 85 84.0
St. Thomas (MN) 11/10/25 71-81 L 24-53 .453 10-29 .345 13-16 .813 1 18 19 27.3 15 13 9 1 11 71 79.7
Washington 11/14/25 81-69 W 27-56 .482 9-26 .346 18-23 .783 11 25 36 29.5 14 7 7 5 3 81 80.0
Southern Utah 11/19/25 74-98 L 27-56 .482 8-20 .400 12-16 .750 5 21 26 28.8 17 11 14 3 1 74 78.8
Chaminade 11/24/25 85-90 L 32-63 .508 6-22 .273 15-25 .600 8 16 24 28.0 23 14 12 0 13 85 79.8
Arizona St. 11/25/25 100-94 W 33-56 .589 11-23 .478 23-29 .793 8 21 29 28.1 22 12 10 3 2 100 82.7
Seton Hall 11/26/25 75-61 W 30-53 .566 4-11 .364 11-13 .846 7 21 28 28.1 18 19 14 4 9 75 81.8
Bradley 12/02/25 64-60 W 22-62 .355 7-30 .233 13-22 .591 10 21 31 28.4 13 10 7 4 12 64 79.8
Nevada 12/07/25 78-64 W 25-60 .417 10-20 .500 18-21 .857 14 21 35 29.1 20 8 6 2 7 78 79.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Idaho 11/03/25 81-83 -2 25-57/29-58 .439/.500 6-28/11-28 .214/.393 25-34/14-19 .735-.737 32/35 -3 8/14 5/11 4/3 5/3 19/23
Davidson 11/07/25 69-85 -16 22-55/28-49 .400/.571 6-21/12-24 .286/.500 19-23/17-21 .826-.810 30/28 2 7/18 16/15 2/5 8/7 18/18
St. Thomas (MN) 11/10/25 81-71 10 28-54/24-53 .519/.453 10-26/10-29 .385/.345 15-16/13-16 .938-.813 36/19 17 14/13 15/9 2/1 5/11 16/15
Washington 11/14/25 69-81 -12 26-62/27-56 .419/.482 9-31/9-26 .290/.346 8-10/18-23 .800-.783 33/36 -3 13/7 7/7 4/5 4/3 18/14
Southern Utah 11/19/25 98-74 24 39-68/27-56 .574/.482 9-25/8-20 .360/.400 11-16/12-16 .688-.750 36/26 10 16/11 7/14 5/3 7/1 20/17
Chaminade 11/24/25 90-85 5 30-57/32-63 .526/.508 12-25/6-22 .480/.273 18-26/15-25 .692-.600 45/24 21 17/14 23/12 3/0 10/13 20/23
Arizona St. 11/25/25 94-100 -6 29-55/33-56 .527/.589 14-26/11-23 .538/.478 22-29/23-29 .759-.793 26/29 -3 11/12 11/10 3/3 7/2 21/22
Seton Hall 11/26/25 61-75 -14 22-53/30-53 .415/.566 5-24/4-11 .208/.364 12-16/11-13 .750-.846 26/28 -2 14/19 15/14 2/4 6/9 16/18
Bradley 12/02/25 60-64 -4 21-49/22-62 .429/.355 8-16/7-30 .500/.233 10-12/13-22 .833-.591 41/31 10 10/10 20/7 2/4 3/12 14/13
Nevada 12/07/25 64-78 -14 20-51/25-60 .392/.417 7-24/10-20 .292/.500 17-22/18-21 .773-.857 34/35 -1 9/8 14/6 6/2 3/7 18/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Southern Utah (11/19/25)
FIELD GOALS MADE 39 Southern Utah (11/19/25)
FIELD GOAL ATTEMPTS 68 Southern Utah (11/19/25)
3 PT FIELD GOALS MADE 14 Arizona St. (11/25/25)
3 PT FG ATTEMPTS 31 Washington (11/14/25)
FREE THROWS MADE 25 Idaho (11/03/25)
FREE THROW ATTEMPTS 34 Idaho (11/03/25)
REBOUNDS 45 Chaminade (11/24/25)
ASSISTS 17 Chaminade (11/24/25)
STEALS 10 Chaminade (11/24/25)
BLOCKED SHOTS 6 Nevada (12/07/25)
TURNOVERS 23 Chaminade (11/24/25)
FOULS 21 Arizona St. (11/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Glass lll,Ace Arizona St. (11/25/25)
FIELD GOALS MADE 12 Okafor,ND Southern Utah (11/19/25)
FIELD GOAL ATTEMPTS 15 Glass lll,Ace Chaminade (11/24/25)
3 PT FIELD GOALS MADE 7 Vavers,Rihards Chaminade (11/24/25)
3 PT FG ATTEMPTS 12 Vavers,Rihards Chaminade (11/24/25)
FREE THROWS MADE 16 Glass lll,Ace Arizona St. (11/25/25)
FREE THROW ATTEMPTS 18 Glass lll,Ace Arizona St. (11/25/25)
REBOUNDS 11 Yalaho,Eemeli Southern Utah (11/19/25); Bradley (12/02/25)
ASSISTS 6 Rodriguez,Adria Chaminade (11/24/25)
STEALS 4 Okafor,ND Arizona St. (11/25/25)
BLOCKED SHOTS 5 Okafor,ND Nevada (12/07/25)
TURNOVERS 5 Glass lll,Ace; Okafor,ND; Rodriguez,Adria Seton Hall (11/26/25); Chaminade (11/24/25); Bradley (12/02/25)
FOULS 5 Okafor,ND; Hildebrandt,Simon; Glass lll,Ace Idaho (11/03/25); Washington (11/14/25); Southern Utah (11/19/25); Nevada (12/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Glass, Ace 10 166 16.6
#02 Yalaho, Eemeli 10 98 9.8
#22 Okafor, ND 10 94 9.4
#05 Thrastarson, Tómas 9 94 10.4
#15 Vavers, Rihards 9 76 8.4
#00 Ugbo, Emmanuel 9 69 7.7
#11 Morton, Jerone 10 59 5.9
#03 Hildebrandt, Simon 10 40 4.0
#13 Rodriguez, Adrià 10 31 3.1
#10 Gerrits, Parker 10 20 2.0
#51 Wynott, Kase 5 20 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Glass, Ace 10 53 107 .495 5.3 10.7
#22 Okafor, ND 10 40 65 .615 4.0 6.5
#02 Yalaho, Eemeli 10 33 65 .508 3.3 6.5
#05 Thrastarson, Tómas 9 29 61 .475 3.2 6.8
#15 Vavers, Rihards 9 25 64 .391 2.8 7.1
#00 Ugbo, Emmanuel 9 23 42 .548 2.6 4.7
#11 Morton, Jerone 10 21 58 .362 2.1 5.8
#13 Rodriguez, Adrià 10 12 34 .353 1.2 3.4
#03 Hildebrandt, Simon 10 10 32 .313 1.0 3.2
#10 Gerrits, Parker 10 8 17 .471 0.8 1.7
#51 Wynott, Kase 5 8 16 .500 1.6 3.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Glass, Ace 10 24 60 .400 2.4 6.0
#15 Vavers, Rihards 9 18 51 .353 2.0 5.7
#02 Yalaho, Eemeli 10 14 30 .467 1.4 3.0
#05 Thrastarson, Tómas 9 9 22 .409 1.0 2.4
#00 Ugbo, Emmanuel 9 7 19 .368 0.8 2.1
#10 Gerrits, Parker 10 4 11 .364 0.4 1.1
#03 Hildebrandt, Simon 10 4 20 .200 0.4 2.0
#51 Wynott, Kase 5 4 10 .400 0.8 2.0
#11 Morton, Jerone 10 1 16 .063 0.1 1.6
#13 Rodriguez, Adrià 10 1 7 .143 0.1 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Glass, Ace 10 36 38 .947 3.6 3.8
#05 Thrastarson, Tómas 9 27 37 .730 3.0 4.1
#02 Yalaho, Eemeli 10 18 20 .900 1.8 2.0
#03 Hildebrandt, Simon 10 16 19 .842 1.6 1.9
#11 Morton, Jerone 10 16 19 .842 1.6 1.9
#00 Ugbo, Emmanuel 9 16 22 .727 1.8 2.4
#22 Okafor, ND 10 14 26 .538 1.4 2.6
#15 Vavers, Rihards 9 8 8 1.000 0.9 0.9
#13 Rodriguez, Adrià 10 6 15 .400 0.6 1.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Okafor, ND 10 58 5.8 17 1.7 41 4.1
#02 Yalaho, Eemeli 10 52 5.2 24 2.4 28 2.8
#05 Thrastarson, Tómas 9 38 4.2 7 0.8 31 3.4
#00 Ugbo, Emmanuel 9 32 3.6 5 0.6 27 3.0
#13 Rodriguez, Adrià 10 27 2.7 6 0.6 21 2.1
#21 Glass, Ace 10 26 2.6 3 0.3 23 2.3
#15 Vavers, Rihards 9 25 2.8 7 0.8 18 2.0
#TM Team 10 24 2.4 16 1.6 8 0.8
#10 Gerrits, Parker 10 21 2.1 8 0.8 13 1.3
#03 Hildebrandt, Simon 10 18 1.8 4 0.4 14 1.4
#11 Morton, Jerone 10 16 1.6 4 0.4 12 1.2
#51 Wynott, Kase 5 2 0.4 0 0.0 2 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Rodriguez, Adrià 10 30 3.0
#11 Morton, Jerone 10 25 2.5
#21 Glass, Ace 10 15 1.5
#10 Gerrits, Parker 10 13 1.3
#03 Hildebrandt, Simon 10 8 0.8
#05 Thrastarson, Tómas 9 7 0.8
#00 Ugbo, Emmanuel 9 7 0.8
#02 Yalaho, Eemeli 10 7 0.7
#22 Okafor, ND 10 5 0.5
#15 Vavers, Rihards 9 1 0.1
#51 Wynott, Kase 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Okafor, ND 10 16 1.6
#11 Morton, Jerone 10 3 0.3
#05 Thrastarson, Tómas 9 3 0.3
#00 Ugbo, Emmanuel 9 3 0.3
#15 Vavers, Rihards 9 3 0.3
#03 Hildebrandt, Simon 10 2 0.2
#21 Glass, Ace 10 1 0.1
#13 Rodriguez, Adrià 10 1 0.1
#02 Yalaho, Eemeli 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Rodriguez, Adrià 10 13 1.3
#11 Morton, Jerone 10 11 1.1
#10 Gerrits, Parker 10 8 0.8
#21 Glass, Ace 10 5 0.5
#22 Okafor, ND 10 5 0.5
#02 Yalaho, Eemeli 10 5 0.5
#03 Hildebrandt, Simon 10 3 0.3
#15 Vavers, Rihards 9 3 0.3
#05 Thrastarson, Tómas 9 2 0.2
#51 Wynott, Kase 5 2 0.4
#00 Ugbo, Emmanuel 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Glass, Ace 10 24 2.4
#13 Rodriguez, Adrià 10 23 2.3
#22 Okafor, ND 10 20 2.0
#05 Thrastarson, Tómas 9 15 1.7
#02 Yalaho, Eemeli 10 13 1.3
#11 Morton, Jerone 10 10 1.0
#03 Hildebrandt, Simon 10 7 0.7
#00 Ugbo, Emmanuel 9 7 0.8
#10 Gerrits, Parker 10 5 0.5
#TM Team 10 4 0.4
#15 Vavers, Rihards 9 3 0.3
#51 Wynott, Kase 5 2 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Okafor, ND 10 28 2.8
#03 Hildebrandt, Simon 10 26 2.6
#21 Glass, Ace 10 22 2.2
#13 Rodriguez, Adrià 10 19 1.9
#05 Thrastarson, Tómas 9 19 2.1
#00 Ugbo, Emmanuel 9 14 1.6
#02 Yalaho, Eemeli 10 14 1.4
#11 Morton, Jerone 10 13 1.3
#10 Gerrits, Parker 10 11 1.1
#15 Vavers, Rihards 9 9 1.0
#51 Wynott, Kase 5 5 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Yalaho, Eemeli 10 253 25.3
#21 Glass, Ace 10 237 23.7
#11 Morton, Jerone 10 234 23.4
#22 Okafor, ND 10 223 22.3
#05 Thrastarson, Tómas 9 210 23.3
#13 Rodriguez, Adrià 10 192 19.2
#15 Vavers, Rihards 9 170 18.9
#00 Ugbo, Emmanuel 9 162 18.0
#03 Hildebrandt, Simon 10 148 14.8
#10 Gerrits, Parker 10 122 12.2
#51 Wynott, Kase 5 48 9.6
#07 Blakely, Dio 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Gerrits, Parker 10 13 5 2.60
#11 Morton, Jerone 10 25 10 2.50
#03 Hildebrandt, Simon 10 8 7 1.14
#13 Rodriguez, Adrià 10 30 23 1.30
#00 Ugbo, Emmanuel 9 7 7 1.00