Jan. 20, 2012
Recap
Licensed to RecordTiming.com - Contractor License
HY-TEK's Meet Manager 1/20/2012 10:32 PM
Cherry and Silver Invitational 2012 - 1/20/2012 to 1/21/2012
The Albuquerque Convention Center
Results
Women 200 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
Finals
1 Endurance Abinuwa UTEP 23.60 23.76 1
2 Karene King Portland Sta 24.02 24.08 2
3 Shavine Hodges Grand Canyon 23.82 24.15 1 24.148
4 Jillisa Grant New Mexico H 24.45 24.15 3 24.149
5 Jamie Riles Tulane 23.94 24.23 1
6 Vashti Thomas Academy of A 24.39 24.29 2
7 Lauren Smith Unattached 25.00 24.66 7
8 Chanel James Washington S 24.89 24.82 6
9 Cindy Robinson Washington S 24.79 24.83 5 24.821
10 Bailee Witworth Utah State 24.11 24.83 2 24.826
11 Katelyn Heiner Utah State 24.85 24.86 6
12 Aubrie Haymore Utah State 24.69 24.87 5
13 Indira Spence Adams State 24.30 24.88 2
14 LaSasha Aldredge New Mexico S 25.39 24.89 11
15 Danielle Figgins BYU 25.42 24.91 11
16 Shawna Fermin Washington S 25.10 24.96 7
17 Janice Jackson UTEP 25.20 24.99 9
18 Arlene Gowar BYU 24.50 25.10 3
19 Carrie Thomas San Francisc 25.16 25.11 8
20 Leah Benton New Mexico S 25.10 25.12 8
21 Sierra Brooks Portland Sta 25.13 25.15 8
22 Dominique Maloney Portland Sta 25.32 25.18 10
23 Candii McFarland Washington S 24.90 25.22 7
24 Geronne Black Portland Sta 24.62 25.23 4
25 Gia Trevisan California 24.89 25.26 6
26 Rachel Hinker Northern Col 25.69 25.28 13
27 Keenya McDaniel San Francisc 25.50 25.29 11 25.281
28 Yolanda Suggs UTEP 24.50 25.29 3 25.286
29 Charnell Price California 24.48 25.30 3 25.293
30 Alishia Perkins New Mexico S 25.95 25.30 15 25.296
31 Anaiah Rhodes Portland Sta 25.26 25.32 9
32 Amoni Ashby Northern Col 25.14 25.34 8
33 Jazmin Ratcliff Portland Sta 25.50 25.35 12
34 Hilary Woods Tulane 25.81 25.39 14
35 Dejuanae Toliver Portland Sta 25.20 25.43 9
36 Chari Hawkins Utah State 26.15 25.45 17
37 Zoe Meade New Mexico S 25.39 25.45 10
38 Jenna Banegas New Mexico S 25.95 25.47 15
39 Jazmine White Academy of A 26.00 25.51 16
40 Fatima Makakala-Dedricks BYU 24.60 25.52 4
41 Joenisha Vinson Portland Sta 24.61 25.57 4
42 Ashley Foster Northern Col 25.88 25.57 15
43 Brionne Baucham San Francisc 25.67 25.66 13
44 Shanetria Thomas Colorado St. 24.90 25.72 6
45 Aasha Marler New Mexico 25.85 25.76 14
46 Shaquana Logan Washington S 24.92 25.78 7
47 Precious Selmon New Mexico 26.01 25.79 16
48 Kayla Fisher-Taylor New Mexico 25.55 25.81 12
49 Deandra Nelson New Mexico H 25.45 25.83 11
50 Shaleen Richardson Utah State 25.84 14
51 Icenia Anderson Colorado St. 25.71 25.88 13
51 Shaylee Robinette Northern Col 25.17 25.88 9
53 Aubrey Hale BYU 24.57 25.88 4
54 Jerica Banks Tulane 25.60 25.90 12
55 Magen Del Pino UTEP 25.50 25.97 12
56 Yeshemabet Turner New Mexico 26.10 25.97 17
57 Maya Cabiness San Francisc 26.36 26.04 9
58 Jndia Cleveland New Mexico S 25.84 26.04 14
59 Emani Truluck California 25.28 26.06 10
60 Carisma Lyday California 24.78 26.06 5
61 Kassie Jensen BYU 25.30 26.13 10
62 Samantha Strempke Northern Col 26.46 26.17 18
63 Chantel King Academy of A 25.60 26.25 13
64 Kendra Walker New Mexico S 26.30 26.29 17
65 LaShondra Ray New Mexico H 26.92 26.38 18
66 Danita Wyatt Colorado St. 24.73 26.40 5
67 Chelse Spencer BYU 26.72 26.49 18
68 Deserae Cota New Mexico S 26.20 26.52 17
69 Jesseka Raymond Academy of A 25.80 26.55 14
70 Dominique Berry Academy of A 26.00 26.67 16
71 Cassandra Sidner Portland Sta 26.00 26.80 16
72 Angelica Johnson New Mexico 26.75 26.84 18
73 Kayleigh Hendrix San Francisc 26.44 26.90 13
74 Kelsi Gonzalez Unattached 27.05 6
75 Hollie Bosworth Utah State 25.89 27.06 15
76 Kayla Sagers Utah State 27.46 15
77 Ashley Austin Academy of A 27.52 17
78 Krista Wiltberger Colorado St. 26.46 27.84 12
79 Montaisha Moore Portland Sta 27.00 28.11 16
80 Neigelle Francisco New Mexico 26.44 29.63 10
Women 600 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Angelica Weaver California 1:32.45 1:34.28
2 Josephine Moultrie New Mexico 1:34.55 1:34.68
3 Kitria Stewart UTEP 1:33.50 1:35.82
4 Shirley Pitts New Mexico 1:34.02 1:35.88
5 Melanie Clay New Mexico S 1:36.30 1:36.12
6 Jackline Ekai UTEP 1:35.00 1:36.36
7 Taylor Lawson California 1:35.25 1:36.93
8 Jenessa Carlson BYU 1:35.00 1:37.02
9 Sydney Gray California 1:34.50 1:37.29
10 Alima Kamara California 1:34.65 1:38.86
11 Samantha Thompson New Mexico S 1:37.80 1:38.98
12 Kaisa Rosenberg BYU 1:31.00 1:39.53
13 Precious Amukamara Grand Canyon 1:35.00 1:39.94
14 Kristen Sanzari Academy of A 1:35.00 1:41.61
15 Christy Barela New Mexico S 1:45.40 1:43.76
16 Kayla Nagunst New Mexico S 1:39.40 1:45.07
17 Christine Ostler New Mexico 1:39.88 1:45.29
18 Sessyon Crawford New Mexico H 1:41.31 1:47.00
19 Arianna Andreatta New Mexico H 1:42.00 1:48.08
20 Chelsie Fournier New Mexico H 1:39.00 1:48.30
21 Nicole Diaz New Mexico S 1:41.00 1:48.42
22 Marki Cook Colorado St. 1:43.00 1:52.46
23 Samantha Salaz New Mexico 1:49.42 1:53.46
-- Sarah Stemm Grand Canyon 1:36.00 DNF
Women 400 Meter Hurdles
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Diane Stewart BYU 1:02.90 1:01.21 1
2 Angela Shields BYU 1:02.50 1:01.83 1
3 Erin Murphy BYU 1:04.00 1:06.15 2
4 Jessica Markham BYU 1:04.50 1:08.32 2
Men 200 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Silas Pimentel Utah State 21.27 21.48 1
2 Evan Taylor Northern Col 21.41 21.55 2
3 Philip Redrick Triple crown 23.00 21.66 10
4 Mikio Bain Grand Canyon 21.34 21.68 1
5 Jason Hinds BYU 21.80 21.75 4
6 Will Claye Nike 21.75 21.77 3
7 Nic Bowens Utah State 22.00 21.81 6
8 Anthony Wright UTEP 21.40 21.91 2
9 Brett Blanshan Washington S 21.80 21.92 4
10 Alex Donigian Northern Col 21.83 21.98 4
11 Dominique Hubert Grand Canyon 21.29 22.04 1
12 Rushane Scott Adams State 21.80 22.07 4
13 Greg Hornsby Washington S 21.51 22.09 2
14 Justin Smit Adams State 22.45 22.11 8
15 Jacob Sealby Washington S 21.78 22.16 3 22.151
16 Thomas Trujillo New Mexico 21.90 22.16 5 22.156
17 Jeff Richmond Colorado St. 21.95 22.29 6
18 Suji Adeniyan UTEP 21.80 22.30 3
19 Tom Blocker California 22.23 22.33 7 22.327
20 Malik McKinney Adams State 21.80 22.33 3 22.330
21 Rashaun Johnson Washington S 21.84 22.42 5
22 Jaylon Hicks Academy of A 21.25 22.43 1
23 Isaiah Grady Northern Col 22.39 22.46 8
24 Esteban Vigil Adams State 22.89 22.50 9
25 Kendall Spencer New Mexico 22.01 22.56 6
26 Justin Cropper Adams State 22.00 22.57 6
27 Brandon Dawson Washington S 21.75 22.66 2
28 Mikey Payne Utah State 21.90 22.71 5
29 Jake Ovgard Portland Sta 22.20 22.72 7
30 Derek Brown Adams State 22.50 22.90 8
31 Fan Fan Charles BYU 22.07 22.94 7
32 James Ghormley BYU 22.21 23.06 7
33 Dash Oliver California 22.78 23.10 9
34 Jonathan Berry-Smith California 22.69 23.12 8
35 Josh Como CVE 21.90 23.35 5
36 Reese Goodman Unattached 23.37 6
37 Luke Leddige Portland Sta 22.90 23.65 9
38 Donnie Duncan Unattached 23.68 8
39 Bryson Strupp BYU 23.93 7
40 Sean Mackelvie Portland Sta 22.90 24.01 9
41 Elijah Carter Adams State 23.50 24.15 10
42 Kekoa Ramos Unattached 24.18 10
43 Julian Lewis Unattached 24.73 9
44 Robert Brown Unattached 25.09 10
Men 600 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Jarrin Solomon Unattached 1:17.50 1:17.62
2 Gabe Aragon New Mexico 1:19.17 1:19.35
3 John Cordova New Mexico 1:20.55 1:20.59
4 Sebastian Sam California 1:19.50 1:21.22
5 Nick Arguelles Unattached 1:23.75 1:21.50
6 Clark Coyle Grand Canyon 1:19.00 1:21.60
7 Ramon Garcia UTEP 1:21.20 1:21.78
8 Chad Standifer Grand Canyon 1:22.50 1:22.02
9 James Derek McAllister BYU 1:25.87 1:23.41
10 James Senior New Mexico 1:22.12 1:23.45
11 Steven Hart BYU 1:25.69
Men 400 Meter Hurdles
============================================================================
Name Year School Seed Finals H#
============================================================================
1 J Hopkins Washington S 50.99 52.27 1
2 Dana Wells Washington S 51.54 54.38 1
3 Garrett Gerling Washington S 56.06 54.76 2
4 Desmond Lowe Unattached 54.00 55.30 2
5 Chad Clark New Mexico 54.59 56.53 2
Women Long Jump
===================================================================================
Name Year School Seed Finals
===================================================================================
Finals
1 Funmi Jimoh Nike 6.88m 6.45m 21-02.00 Flts 4-6 on Sat
2 Brianna Glenn CVE 6.85m 6.26m 20-06.50
3 Jillisa Grant New Mexico H 5.76m 6.14m 20-01.75
4 Vashti Thomas Academy of A 6.09m 6.12m 20-01.00
5 Malaina Payton California 6.10m 6.08m 19-11.50
5 Ann-Marie Duffus Grand Canyon 6.22m 6.08m 19-11.50
7 Raquelle Collins Tulane 5.97m 5.76m 18-10.75
8 Jndia Cleveland New Mexico S 5.70m 5.75m 18-10.50
9 Bethany DeLong Colorado St. 5.70m 5.67m 18-07.25
10 Crystal Manning CVE 6.56m 5.66m 18-07.00
11 Amanda Hunter California 5.87m 5.61m 18-05.00
12 Chari Hawkins Utah State 5.67m 5.58m 18-03.75
13 Marine Menez UTEP 5.63m 5.55m 18-02.50
14 Deserae Cota New Mexico S 5.55m 5.49m 18-00.25
15 Amber Yingling Grand Canyon 5.75m 5.43m 17-09.75
16 Brianne Kee Grand Canyon 5.97m 5.41m 17-09.00
17 Aziza Baker California 5.81m 5.39m 17-08.25
17 Erica Shields BYU 5.62m 5.39m 17-08.25
19 Lesilia Foster Grand Canyon 5.65m 5.37m 17-07.50
20 Natasha Bruins Northern Col 5.69m 5.36m 17-07.00
20 Deanna Young Unattached 5.85m 5.36m 17-07.00
22 KrissAnn Walters Adams State 5.69m 5.27m 17-03.50
23 Daphne Jones Utah State 5.54m 5.23m 17-02.00
24 Shaquana Logan Washington S 5.80m 5.22m 17-01.50
25 Rachel Hinker Northern Col 5.66m 5.21m 17-01.25
26 Meaghann Peak Colorado St. 5.54m 5.15m 16-10.75
27 Jesica Yates Grand Canyon 5.63m 5.07m 16-07.75
28 Tiffany Kenney Tulane 5.81m 5.06m 16-07.25
29 Sierra Brooks Portland Sta 5.61m 5.03m 16-06.00
30 McKenzie Johnson Utah State 5.50m 4.86m 15-11.50
31 Hilary King San Francisc 5.50m 4.74m 15-06.75
32 Monica Lopez UTEP 5.56m 4.44m 14-07.00
Women Weight Throw
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Linda Oseso California 18.02m 18.53m 60-09.50
2 Kiah Hicks Colorado St. 15.82m 17.95m 58-10.75
3 Elizabeth Johnson Colorado St. 17.05m 16.83m 55-02.75
4 Jessica Sharbono Colorado St. 16.54m 16.69m 54-09.25
5 Keeley Eldredge Utah State 16.29m 16.62m 54-06.50
6 Lindsey Spencer Utah State 17.59m 16.27m 53-04.50
7 Luisa Musika San Francisc 14.60m 15.97m 52-04.75
8 Holli Salazar Colorado St. 15.41m 15.01m 49-03.00
9 Carissa Alexander New Mexico H 15.58m 14.89m 48-10.25
10 Spela Hus Utah State 15.61m 14.85m 48-08.75
11 Melanie Heslop Utah State 15.80m 14.59m 47-10.50
12 Deirdra Bridgett San Francisc 14.50m 14.16m 46-05.50
13 Taylor Gunn UTEP 15.50m 13.85m 45-05.25
14 Lydia Aligaz New Mexico H 14.22m 12.91m 42-04.25
15 Krystal Flemings UTEP 13.50m 12.78m 41-11.25
16 Aisha Lee UTEP 13.00m 12.29m 40-04.00
17 Krystel Martinez Colorado St. 12.97m 12.24m 40-02.00
-- Bellosie Frazier New Mexico S 16.79m FOUL
Men High Jump
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Jamie Nieto NYAC 2.28m 2.24m 7-04.25
2 Shawn Swartz Washington S 2.15m 2.09m 6-10.25
2 Brian Carmichael California 2.17m 2.09m 6-10.25
4 Russell Nielson BYU 2.05m 2.04m 6-08.25
4 Mitchel Solomon Colorado St. 2.05m 2.04m 6-08.25
4 Dyson Mortensen Adams State 2.14m 2.04m 6-08.25
4 Nick Ridge California 2.11m 2.04m 6-08.25
8 Markus Miller New Mexico 1.98m 1.99m 6-06.25
8 Gunnar Haynes Colorado St. 2.00m 1.99m 6-06.25
8 Trevor Evanson Northern Col 2.05m 1.99m 6-06.25
8 Mike Tracy California 2.03m 1.99m 6-06.25
12 Kevin Nielsen BYU 1.96m 1.94m 6-04.25
12 Donovant Grant UTEP 2.00m 1.94m 6-04.25
12 Dakota John BYU 2.09m 1.94m 6-04.25
12 Scotty Owens Colorado St. 2.03m 1.94m 6-04.25
16 Chase Dalton BYU 2.08m 1.89m 6-02.25
16 Justin Green Colorado St. 1.93m 1.89m 6-02.25
18 Ethan Browning Adams State 2.09m 1.84m 6-00.50
19 Philip Noble Utah State 1.80m 1.79m 5-10.50
20 Sam Potter New Mexico 1.88m 1.74m 5-08.50
-- Eric Follet Utah State 2.04m NH
-- Devin Bolich Adams State 2.00m NH
-- Jordan Bolich Adams State 2.11m NH
-- Michael Thomas Grand Canyon 2.00m NH
-- Idarre Coles California 1.98m NH
Men Pole Vault
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Logan Pflibsen New Mexico 5.20m 5.07m 16-07.50
1 Eric Frawley Grand Canyon 5.10m 5.07m 16-07.50
3 Vince Frawley Grand Canyon 5.10m 4.92m 16-01.75
3 Jake Baertlein Washington S 4.93m 4.92m 16-01.75
3 John Brenteson Washington S 4.93m 4.92m 16-01.75
6 Sam Potter New Mexico 4.72m 4.77m 15-07.75
6 Robert Warensjo New Mexico 5.00m 4.77m 15-07.75
6 Andrew Schall Colorado St. 5.05m 4.77m 15-07.75
9 Evan Barr California 4.95m 4.62m 15-01.75
9 Brayden Bringhurst BYU 5.10m 4.62m 15-01.75
-- Tyler Brown BYU 5.00m NH
Men Pole Vault Unseeded
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Joshua Weirich BYU 4.45m 4.77m 15-07.75
2 Chris Dodds New Mexico 4.60m 4.62m 15-01.75
2 Philip Noble Utah State 4.80m 4.62m 15-01.75
4 Jason Allred Utah State 4.47m 14-08.00
4 Richard York New Mexico 4.75m 4.47m 14-08.00
4 Buddy Cranford BYU 4.47m 14-08.00
4 Tyler Jackson New Mexico 4.57m 4.47m 14-08.00
8 Isaac Robison BYU 4.45m 4.32m 14-02.00
8 Casey Staley Utah State 4.40m 4.32m 14-02.00
10 Dallas Singley Utah State 4.25m 4.17m 13-08.25
-- Alejandro Maldonado UTEP 4.45m NH
-- Kevin Nielsen BYU 4.05m NH
Men Weight Throw
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Bryce Hall Utah State 17.84m 18.49m 60-08.00
2 Ken Harriman Colorado St. 17.98m 18.31m 60-01.00
3 Alec Pott Colorado St. 16.88m 17.98m 59-00.00
4 Derek White California 17.71m 17.97m 58-11.50
5 Carson Rowley Colorado St. 17.32m 17.92m 58-09.50
6 Jake Schneeberger Colorado St. 17.65m 17.38m 57-00.25
7 Scott Esparza California 17.85m 16.96m 55-07.75
8 Joe Canavan Utah State 18.55m 15.81m 51-10.50
9 Demetris Elia UTEP 16.25m 15.71m 51-06.50
10 Joe Stull BYU 15.39m 14.98m 49-01.75
11 Brad Maestas New Mexico 14.95m 12.11m 39-08.75