April 16, 2011
Licensed to Cerritos College HY-TEK's Meet Manager 4/16/2011 08:34 PM
Beach Invitational - 4/15/2011 to 4/16/2011
Cerritos
Results
Event 23 Women 100 Meter Hurdles
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
1 Bennett, Gemma Team England 13.30 13.49 -1.5 1
2 Staisiunaite, Egle Wisconsin 13.65 13.81 -1.5 1
3 Logan, Shaquana Washington S 13.67 14.06 -1.5 1
4 Coomes, Kelly Northern Col 14.05 14.08 -1.5 1
5 John, Deborah North Dakota 14.09 14.09 -0.6 2
6 Straughter, Erin UNLV 14.67 14.16 +0.0 5
7 Bolton, Sakya Sacramento S 13.98 14.18 -1.5 1
8 Latham, Deanna Wisconsin 14.09 14.22 -0.6 2
9 Okonkwo, Chiamaka Wis.-Milwauk 14.14 14.29 +0.0 3
9 Clem, Morgan Washington S 14.29 -0.8 9
11 Kirk, Kalie Colorado St. 14.11 14.32 -0.6 2
12 Grant, Jillisa New Mexico H 13.70 14.34 -1.5 1
13 Gaynor, Stephane Team England 13.70 14.36 -1.5 1
14 Niemeir, Katie Montana Stat 14.40 14.43 -0.6 2
15 Williams, Jalisa Washington S 14.10 14.45 -0.6 2
16 Kennedy-Feldhaus, Briana UC Riverside 14.40 14.57 +0.0 3
17 Lloyd, Haleigh Alaska Ancho 14.54 14.62 +0.0 4
18 Robinson, Moira Sacramento S 14.45 14.64 +0.0 4
19 Sheehan, Kalyn Rhode Island 14.07 14.65 -0.6 2
20 Davis, Callie Grand Canyon 14.35 14.69 +0.0 3
21 Breland, Melissa U of Calgary 14.88 14.78 +0.0 5
22 Clark, Amber Long Beach S 14.97 14.79 +0.0 5
22 McGree, Sarah Montana Stat 14.76 14.79 +0.0 5
22 Keller, Lindsey Colorado St. 14.67 14.79 +0.0 5
25 Abrahms, Andrea Simon Fraser 14.90 14.80 +0.0 5
26 Collins, Kelly UC Irvine 14.43 14.81 +0.0 3
27 Gerardo, Brandi Cerritos 14.54 14.93 +0.0 4
28 Polee, Talyah UNLV 15.19 14.95 0.9 6
29 Burr, Megan Utah Valley 14.66 14.97 +0.0 4
30 Lingwall, Jessica Utah Valley 15.12 15.08 0.9 6
30 Kuan, Makira Utah Valley 15.54 15.08 0.5 7
32 Williams, Ciara Northern Ari 15.00 15.12 0.9 6
33 Mills, Taylar UNLV 14.86 15.13 +0.0 5
34 Alvares, Kita St. Louis U. 14.55 15.14 +0.0 4
35 Reid, Kaitlyn Western Oreg 14.64 15.23 +0.0 4
36 Stemm, Sarah Grand Canyon 14.65 15.25 +0.0 4
37 Simmons, Tajanee Boise State 14.44 15.33 +0.0 3
38 Lewis, Jazmine UC Riverside 15.28 15.34 0.9 6
39 Strobel, Cally South Dakota 15.25 15.36 0.9 6
40 Nelson, Amy Southern Ore 15.93 15.40 1.9 8
41 Knowles, Krissy Long Beach S 15.70 15.44 0.5 7
42 Vander Meulen, Janna Western Oreg 14.96 15.47 +0.0 5
43 Cabiness, Maya San Francisc 15.47 15.48 0.5 7
44 Hernandez, Sara Texas-Pan Am 15.20 15.49 0.9 6
45 Shields, Ali Utah Valley 15.56 15.51 0.5 7
46 Summers-Hernandez, Jessi Lewis 15.52 15.57 0.5 7
47 Robertson, Autumn Utah Valley 15.82 15.58 0.5 7
48 Schmidt, Jillian East LA 16.00 15.63 1.9 8
49 Balentine, Samantha Hawaii 15.47 15.72 0.5 7
50 Trinh, Lily Cerritos 15.76 15.78 1.9 8
51 McKinley, Brittney West Los Ang 15.82 15.85 1.9 8
52 Karkut, Kathryn USC 15.70 15.92 0.5 7
53 Johnson, Kelsea Alaska Ancho 15.85 16.03 1.9 8
54 Marchildon, Megan Lewis 15.37 16.19 0.9 6
55 Morrison, Kaleigh Hawaii 15.90 16.23 1.9 8
56 Stewart, Samantha Lewis 15.89 16.29 1.9 8
57 Mosher, Ali Western Oreg 15.44 16.33 0.9 6
58 Griffin, Summer West Los Ang 16.07 16.56 -0.8 9
59 Chong, Dianne Alaska Ancho 16.28 16.90 -0.8 9
60 Romer, Nancy Utah Valley 15.89 16.98 1.9 8
61 Miles, Shontel Cerritos 17.23 17.59 -0.8 9
62 Solleh, Sia East LA 17.75 -0.8 9
63 Bourasa, Megan Palomar 17.80 18.17 -0.8 9
64 Coore, Jody-Ann Nebraska-Oma 14.67 18.38 +0.0 4
65 Dugger, Mallory St. Louis U. 18.87 -0.8 9
Event 26 Men 400 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Nellum, Bryshon USC 47.89 46.74 2
2 Leischner, Luke South Dakota 47.04 47.61 1
3 Burns, Demond Arkansas-Lit 47.43 47.62 1
4 Brooks, Roland Cuyamaca 48.21 47.63 3
5 Hewitt, Ethan Alaska Ancho 47.62 47.79 2
6 Garnett, Alvin Iowa State 48.15 47.86 3
7 Adams, Bryan UC Riverside 47.87 1
8 Shead, DeVaughn Northern Ari 48.54 47.91 4
9 Fiorini, Derek Metropolitan 48.18 48.06 3
10 Wall, Brad Eastern Wash 46.67 48.14 1
10 Venel, Didier Unattached 47.70 48.14 2
12 DeYoung, Scott USC 48.21 1
13 Norgrove, Fabian Illinois Sta 47.09 48.27 1
14 Smith, Manny Air Force 47.32 48.50 1
15 Tennefoss, Josh USC 48.90 48.54 5
16 Lawson, Christopher Long Beach S 48.25 48.67 3
17 Crichlow, Person Academy of A 49.00 48.74 6
18 Boss, Andrew Simon Fraser 47.98 48.81 2
19 Endres, Adam Minnesota St 48.91 48.83 5
20 Winter, Kyle Marquette 48.35 48.93 3
21 Monson, Robert Seth Colorado St. 48.20 48.97 3
22 Sanders, Dan Washington 48.50 48.98 4
23 Severino, Chris Air Force 47.75 49.11 2
24 Heck, Josh Northern Ari 49.00 49.28 6
25 Burningham, Skylar Utah Valley 49.65 49.29 7
26 Sandvig, Brian Iowa State 47.95 49.33 2
27 Peevy, Stephen Pasadena 49.00 49.34 6
27 Yakovich, Anthony Western Oreg 48.95 49.34 5
29 Foote, Jared South Dakota 48.95 49.40 5
30 Jester, Dominic UC Irvine 48.69 49.43 4
31 Sealby, Lucas Washington S 48.63 49.52 4
32 Montrose, Brett Simon Fraser 48.90 49.54 5
33 Okoro, Michael Eastern Wash 49.63 49.55 7
34 Burningham, Landon Physiq Perfo 49.64 49.56 7
35 Hoerner, Tyler Northern Col 47.46 49.57 1
36 Padilla-Jong, Ian UC Irvine 48.92 49.61 5
37 Evans, Jonathan Long Beach S 50.35 49.69 9
38 Thomas, Tyler Western Oreg 50.37 49.78 9
39 Nesbitt, Justin Sacramento S 49.34 49.82 7
39 Woytkowiak, Paul Unattached 48.69 49.82 4
41 Reed, Dana LA Trade Tec 49.96 49.94 8
42 Schneider, Alex Northern Col 48.88 50.06 4
43 Bladen, Gilroy West Los Ang 49.91 50.09 8
44 Jenkins, Peter Colorado Min 48.93 50.12 5
45 Thornton, Nicholas Montgomery T 47.89 50.13 2
46 Aeschliman, Gaberiel Biola 49.66 50.15 8
47 Olander, Jonz Southern Ore 49.11 50.16 6
48 Bryant, Vincent Pasadena 50.05 50.30 9
49 Akpom, Devon SD Mesa 51.36 50.32 11
50 Laetsch, Joseph USC 49.90 50.34 8
51 Lane, Bill South Dakota 48.99 50.38 5
51 Kriakin, Anthony Long Beach S 49.98 50.38 8
53 Graham, Andrew Utah Valley 49.81 50.41 8
54 Paul-Morris, Adam British Colu 49.23 50.42 6
55 Green, Collin Eastern Wash 49.84 50.50 8
56 Armon, Aric Academy of A 50.45 50.52 9
57 Gallahger, Mike Lewis 49.79 50.53 8
58 Greene, Napoleon UC Irvine 49.20 50.54 6
59 Fox, Brian Colorado St. 49.06 50.61 6
60 brown, gary Unattached 51.00 50.73 11
61 Rucker, Sam Washington 48.68 50.83 4
62 Kolanko, John Lewis 50.31 50.86 9
63 Clarke, Drew Utah Valley 50.60 50.90 10
64 Bales, Richie Iowa State 49.62 50.94 7
65 Kanchan, Karan USC 50.31 50.97 9
66 Morrisette, Dijon USC 50.42 51.15 9
67 Weston, Kalon Utah Valley 50.83 51.22 11
68 Kasler, Connor Western Oreg 50.61 51.29 10
69 Quevedo, Pedro Cuyamaca 52.32 51.68 12
70 Koeppe, Aaron Cerritos 50.67 51.69 10
71 Shaver, Jason Uc-Colo. Spg 50.80 51.75 11
72 Thomas, Justin Pasadena 50.70 52.10 10
73 Dinh, Daniel UC Riverside 50.72 52.30 10
74 Calhoun, Eldredge Cuyamaca 52.19 52.38 12
75 Gaynor, Joe Team England 51.00 52.42 11
76 Herring, Justin SD Mesa 51.91 52.59 11
77 Harn, Cameron Unattached 50.50 52.61 10
78 Craig, Alexander Academy of A 49.20 52.65 6
79 Sorensen, Tanner Cuyamaca 53.12 52.97 13
80 Hopkins, Brian Uc-Colo. Spg 52.00 53.19 12
81 Hughley, Mario Primetechniq 48.25 53.89 3
82 Williams, Devin Grand Canyon 52.00 54.25 12
83 Zuletta, Michael USC 54.53 13
84 Woods, Ben Cuyamaca 52.84 54.69 12
85 Atkinson, Luke Biola 54.28 54.89 13
86 Jacuk, Ben Biola 56.69 54.96 13
87 Watson, Jacob Utah Valley 52.17 56.10 12
88 Masangkay, Roy Unattached 53.13 56.89 13
Event 28 Men 100 Meter Dash
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 White, Deun Aag Elite Tr 10.33 10.24 0.3 1
2 Webb, Ameer Cerritos 10.42 10.37 0.3 1
3 Trice, Lawrence Aag Elite Tr 10.55 10.44 0.3 1
4 Hunter, Thomas Unattached 10.53 NWI 6
5 Johnson, Jody Hornet Track 10.36 10.58 0.3 1
6 Miller, Raymond Aag Elite Tr 10.65 10.59 0.2 2
7 Jackson, Kevin North Dakota 10.63 10.62 0.2 2
8 Taylor, Evan Northern Col 10.59 10.71 0.3 1
9 Egbe, Amechi USC 10.72 0.3 1
10 Smart, Donte North Dakota 10.80 10.73 1.5 3
11 Haynes, Bryan Aag Elite Tr 10.61 10.74 0.3 1
11 Demus, Jonathon Cuyamaca 10.94 10.74 1.4 5
13 Hill, Aaron Unattached 10.83 10.76 1.5 3
14 Dyer, Hernell Unattached 10.70 10.78 0.2 2
15 Hornsby, Greg Washington S 10.90 10.80 1.4 5
16 Mor, Tal Unattached 10.95 10.81 1.4 5
17 Nathan, Andrew British Colu 10.71 10.82 1.5 3
17 English, William Cerritos 10.61 10.82 0.2 2
19 Carcamo, David Unattached 10.77 10.83 1.5 3
20 Spears, Ron Pasadena 10.75 10.84 1.5 3
20 Michener, Sam Idaho 10.61 10.84 0.2 2
22 Tolliver, Emil Academy of A 11.20 10.86 1.7 8
23 Duchscherer, Jason North Dakota 10.88 1.5 12
23 Adegoke, Kayode Illinois Sta 10.66 10.88 0.2 2
25 Carson, Chris UC Irvine 10.78 10.89 1.5 3
26 Byrd, Jonathan West Los Ang 11.30 10.91 1.4 9
27 Alade, Nathan Long Beach S 10.89 10.92 +0.0 4
28 Agyemang, Kwame Southern Ore 10.88 10.93 +0.0 4
29 Sells, Wendell Southern Ore 11.04 10.94 NWI 7
29 Crawford, Richard Long Beach S 10.95 10.94 1.4 5
31 O'Brien, Tyler Marquette 10.58 10.95 0.3 1
32 Boyd, Dustin Western Oreg 11.00 10.96 NWI 6
33 Williams, Kurt Eastern Wash 11.14 10.97 1.7 8
33 Dhein, Lee North Dakota 11.05 10.97 NWI 7
35 brown, gary Unattached 11.20 10.98 1.7 8
36 Leibrand, Chris Lewis 10.97 11.02 NWI 6
37 Jackson, Sean USC 10.85 11.03 +0.0 4
38 Houston, Carl Cerritos 10.84 11.04 +0.0 4
39 Meehan, Evan Sacramento S 10.85 11.06 +0.0 4
40 Jones, Lenouris Unattached 11.00 11.08 NWI 6
40 Cleary, Earnest Detroit Merc 10.71 11.08 0.2 2
40 Stewart, Karlin Cerritos 11.10 11.08 NWI 7
43 Conway, Terrence West Los Ang 11.18 11.10 1.7 8
43 Egu, Kenneth Washington 10.68 11.10 0.2 2
43 Williams, Brandon UC Riverside 10.90 11.10 1.4 5
46 Fashola, Kevin UC Riverside 10.98 11.11 NWI 6
47 Kennedy, Mike UC Irvine 11.02 11.12 NWI 7
48 Harris, Lonzo Lewis 10.85 11.17 +0.0 4
49 Myers, James Unattached 11.35 11.18 1.4 9
50 Landrum, Vushaun Detroit Merc 10.71 11.20 0.2 2
51 Young, Julian SD Mesa 11.60 11.22 0.9 10
52 Andrade, Christian Unattached 11.10 11.23 NWI 7
53 Drisdom, Donald West Los Ang 11.48 11.25 0.9 10
53 Langford, Jeremy SD Mesa 11.25 11.25 1.7 8
55 Proby, Jabri LA Trade Tec 11.26 NWI 11
56 Frimpong, Akwasi Utah Valley 10.94 11.27 1.4 5
57 Aun, Antuan Unattached 11.37 11.28 1.4 9
58 Allen, AJ Alaska Ancho 10.95 11.29 1.4 5
59 Murphy, Josh Colorado St. 11.11 11.30 NWI 7
60 Piedad, Eric Academy of A 11.30 11.31 1.4 9
61 Shaver, Jason Uc-Colo. Spg 11.30 11.32 1.4 9
61 Kelly, Johnathan West Los Ang 11.32 1.5 12
63 Graham, Ezekiel LA Trade Tec 11.33 1.5 12
64 Clark, Adam U of Calgary 11.23 11.35 1.7 8
65 Jackson, Antonie SD Mesa 11.47 11.40 0.9 10
65 Tresvant, Tevon Compton 11.00 11.40 NWI 6
67 Torres, Lucas Minnesota St 11.19 11.41 1.7 8
67 Marcelis, Brent Unattached 10.80 11.41 1.5 3
69 Curry, Chris South Dakota 10.97 11.46 1.4 5
70 Sadkin, David Unattached 11.00 11.50 NWI 6
71 Burningham, Landon Physiq Perfo 11.34 11.55 1.4 9
72 Sharpe, Roy SD Mesa 11.63 NWI 11
73 Roskosch, Remigius Academy of A 10.88 11.65 +0.0 4
74 Sapp, Zachary SD Mesa 11.75 11.73 0.9 10
75 Kirchner, Jonathan Biola 12.30 11.75 NWI 11
76 Washington, Vance Cerritos 12.14 11.89 NWI 11
77 Felton, Robert East LA 11.50 12.11 0.9 10
78 Grant, Omar Cerritos 11.90 12.31 NWI 11
79 millerbis, alvin Unattached 11.99 13.18 NWI 11
80 Mau, Zeupai Biola 12.76 13.47 NWI 11
Event 31 Women 400 Meter Hurdles
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Staisiunaite, Egle Wisconsin 58.65 58.94 1
2 Okoro, Ese Team England 59.90 59.25 1
3 Carlson, Whitney North Dakota 58.85 59.62 1
4 Elseroad-Wall, Veronica Washington S 59.46 1:00.51 1
5 Zaugg-Hansen, Tiera Utah Valley 1:00.58 7
6 Powell, Donnise Iowa State 59.74 1:00.86 1
7 Lloyd, Haleigh Alaska Ancho 1:00.96 1:01.15 2
8 Phillips, Shakina Long Beach S 1:01.88 1:01.80 2
9 Lowe, Christine UNLV 1:01.98 7
10 Cotharn, Emily Air Force 1:02.83 1:02.30 3
11 Jackson, Nicole Sacramento S 1:02.06 1:02.32 2
12 Griffin, Rosalie Utah 1:02.70 8
13 McDaniel, Keenya San Francisc 1:02.90 1:03.04 3
14 Thomas, Rachel Air Force 1:02.50 1:03.26 3
15 Wills, Ellie Northern Col 1:03.95 1:03.42 4
16 Strobel, Cally South Dakota 1:04.25 1:03.84 4
17 Crabb, Brittnay Washington S 1:00.30 1:04.29 1
18 Kohls, Keira Northern Col 1:02.43 1:04.64 2
18 Edmunds, Carrie Wisconsin 1:04.23 1:04.64 4
20 Dahl, Annie Minnesota St 1:06.63 1:04.82 6
21 Hernandez, Sara Texas-Pan Am 1:03.30 1:04.91 3
21 Affeld, Laura UNLV 1:04.91 8
23 Nelson, Amy Southern Ore 1:03.99 1:04.95 4
24 Alvares, Kita St. Louis U. 1:02.34 1:05.08 2
25 Sanford, Martha Eastern Wash 1:07.20 1:05.19 6
26 Hansen, Sally Utah Valley 1:05.46 7
27 Cabiness, Maya San Francisc 1:03.86 1:05.59 3
28 Paz, Adriana UC Riverside 1:04.50 1:05.65 5
29 Delgadillo, Beatriz Biola 1:04.45 1:05.74 5
30 Clark, Amber Long Beach S 1:04.42 1:06.36 4
31 Shea, Jackie Northern Ari 1:06.50 8
32 Fuchs, Madeline Montana Stat 1:02.28 1:06.64 2
32 Atchley, Skye Washington 1:03.00 1:06.64 3
34 Schaffer, Kristi North Dakota 1:04.62 1:06.82 5
35 Edwards, Janelle Cerritos 1:04.42 1:06.89 4
36 Roesler, Emily North Dakota 1:04.61 1:06.93 5
37 Trinh, Lily Cerritos 1:05.54 1:07.08 5
38 Wharton, KayC Unattached 1:04.00 1:07.96 4
39 Karkut, Kathryn USC 1:08.11 7
40 Opsal, Lauren Hawaii 1:05.00 1:09.37 5
41 Cobbins, Tunsiia West Los Ang 1:14.50 1:11.59 6
42 Austin, Ashley Academy of A 1:04.00 1:11.69 4
43 Taylor, Katie Detroit Merc 1:06.50 1:11.97 6
44 Ismay, Sabine SD Mesa 1:12.95 1:12.26 6
45 Long, Kendall Academy of A 1:04.00 1:12.74 4
46 Bourasa, Megan Palomar 1:15.05 1:13.84 7
47 Patton, Martiniquia Palomar 1:12.87 1:14.36 6
48 Enciso-Rodriguez, Mia UC Riverside 1:08.00 1:15.12 6
49 Miles, Shontel Cerritos 1:09.00 1:19.07 6
50 Leshaw, Nijah West Los Ang 1:16.00 1:19.41 7
51 Johnson, Ashley Compton 1:15.03 1:19.85 7