Sept. 16, 2005
Recap
Volleyball Box Score
Washington State vs Middle Tennessee St (Sep 16, 2005 at St. Louis, Mo.)
Washington State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Davis, Gwen......... 2| 0 1 5 -.200| 26| 0 1| 0| 2| 1 2 0| 0| 2.0
8 Camp, Jessie........ 3| 8 4 29 .138| 0| 0 0| 1| 3| 1 1 0| 0| 9.5
9 Owens, Natalia...... 3| 10 5 33 .152| 0| 1 1| 0| 6| 0 6 1| 0| 14.0
11 Weishaar, Stephanie. 3| 0 0 0 .000| 0| 1 2| 0| 5| 0 0 0| 0| 1.0
13 Barcus, Jen......... 3| 10 0 24 .417| 0| 0 0| 0| 2| 2 6 0| 0| 15.0
14 Rosin, Kelly........ 3| 7 4 30 .100| 0| 1 2| 1| 7| 1 2 0| 0| 10.0
4 Pendon, Jalen....... 3| 0 0 0 .000| 0| 0 0| 1| 11| 0 0 0| 0| 0.0
5 Hayashikawa, Carly.. 3| 0 0 0 .000| 0| 0 2| 0| 6| 0 0 0| 0| 0.0
10 Lott, April......... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
19 Johnson, Brittany... 3| 0 1 8 -.125| 0| 0 0| 0| 1| 2 6 0| 0| 5.0
22 Perez, Maureen...... 1| 0 0 0 .000| 4| 1 2| 0| 1| 0 1 0| 3| 1.5
------------------------------------------------------------------------------------
Totals.............. 3| 35 15 129 .155| 30| 4 10| 3| 45| 7 24 1| 3| 58.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 19.0
Game K E TA Pct
1 13 4 53 .170 GAME SCORES 1 2 3 TEAM RECORDS
2 17 5 40 .300 Washington State.... (0) 28 28 26 5-4
3 5 6 36 -.028 Middle Tennessee St. (3) 30 30 30 12-1
Middle Tennessee St | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Sumrell, Megan...... 3| 0 2 2-1.000| 51| 0 3| 0| 10| 0 0 0| 4| 0.0
5 Slowik, Theresa..... 3| 0 0 0 .000| 0| 0 0| 0| 9| 0 0 0| 0| 0.0
9 Lyra, Andressa...... 3| 10 8 43 .047| 0| 0 0| 1| 12| 0 1 0| 0| 10.5
10 Scott, Quanshell.... 3| 7 0 11 .636| 0| 1 2| 0| 5| 0 3 0| 0| 9.5
11 Monasterolo, Vicky.. 3| 14 6 32 .250| 1| 1 2| 2| 14| 0 1 0| 0| 15.5
21 Sisco, Lindsay...... 3| 8 4 16 .250| 0| 0 0| 0| 1| 0 0 1| 0| 8.0
1 Carter, Megan....... 3| 0 1 1-1.000| 0| 0 3| 0| 1| 0 0 0| 0| 0.0
7 Adams, Ashley....... 3| 15 5 26 .385| 2| 0 0| 1| 1| 0 2 0| 0| 16.0
8 Lemau'u, Alicia..... 3| 1 0 1 1.000| 0| 1 1| 0| 18| 0 0 0| 0| 2.0
16 Mattox, Allison..... 3| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 56 27 134 .216| 54| 3 11| 4| 71| 0 7 1| 4| 62.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.5
Game K E TA Pct
1 20 7 47 .277 Site: St. Louis, Mo. (Bauman-Eberhardt Ct.)
2 20 8 42 .286 Date: Sep 16, 2005 Attend: Time: 1:43
3 16 12 45 .089 Referees: Scott Mertens, Augie Werner
Game one of the Billiken Invitational