Jan. 29, 2000
Recap
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
#24 Stanford vs Washington State
01/29/00 3 p.m. at Pullman, Wash. (Friel Court)
--------------------------------------------------------------------------------
VISITORS: #24 Stanford 12-5, 5-2 Pac-10
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Dimson, Sarah f 0 2 0 0 0 0 1 1 2 2 0 0 0 0 1 14
42 St. Clair, Lauren f 7 10 6 8 2 3 0 5 5 1 22 1 1 0 1 37
53 Moos, Carolyn c 6 9 0 0 1 1 1 3 4 3 13 1 3 0 1 25
05 Batastini, Christina g 6 10 1 2 0 0 0 0 0 2 13 0 2 0 0 29
20 Flores, Milena g 2 4 0 0 4 4 0 5 5 3 8 9 6 0 0 36
14 Gbalazeh, Yvonne 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 4
22 Izidor, Enjoli 1 5 0 0 0 0 3 0 3 2 2 0 3 0 1 8
25 Yamasaki, Lindsey 2 3 0 0 2 2 0 0 0 1 6 2 2 0 0 12
41 Donaphin, Bethany 5 7 0 0 3 3 2 6 8 2 13 0 1 3 1 23
51 Enghusen, Cori 2 6 0 0 0 0 1 1 2 1 4 0 1 3 0 10
55 Moseley, Naila 0 1 0 0 0 0 0 1 1 1 0 1 0 0 0 2
TEAM ........................................ 0 0 0
TOTALS 31 57 7 10 14 15 8 22 30 18 83 14 19 6 5 200
TOT-FG 1stH: 14-27 51.9% 2ndH: 17-30 56.7% OT: 0-0 00.0% Game: 54.4% Deadbl
3pt-FG 1stH: 6-8 75.0% 2ndH: 1-2 50.0% OT: 0-0 00.0% Game: 70.0% Rebs
FThrow 1stH: 0-1 00.0% 2ndH: 14-14 100.% OT: 0-0 00.0% Game: 93.3% 0
--------------------------------------------------------------------------------
HOME TEAM: Washington State 4-14, 1-7 Pac-10
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 Harrod, Victoria f 2 4 0 0 0 0 0 0 0 1 4 0 2 1 1 18
31 Volkman, Yvonne f 3 6 0 1 5 6 2 5 7 2 11 3 2 1 2 28
33 Dietel, Alke c 2 9 0 1 0 0 0 2 2 0 4 0 3 0 0 13
20 Nyseth, Katie g 0 0 0 0 0 0 0 1 1 1 0 1 1 0 0 12
30 Kerns, Jen g 3 6 0 3 0 0 0 0 0 2 6 2 3 0 0 25
11 Collins, Jessica 1 5 0 0 2 2 0 0 0 1 4 3 2 0 1 21
15 Smith, Joanna 1 2 1 1 0 0 2 0 2 0 3 0 2 0 0 7
23 Eldridge, Alison 2 2 0 0 0 0 0 1 1 1 4 2 0 0 0 6
24 McNeely, Cathy 2 6 0 1 0 0 4 1 5 1 4 0 0 1 0 13
32 Berglund, Kelley 3 8 0 1 4 4 3 6 9 4 10 0 0 0 0 22
40 De Anda, Romie 4 7 0 1 2 2 1 0 1 1 10 2 3 0 0 18
41 Ottmar, Jessica 3 6 0 0 1 2 2 1 3 2 7 0 2 0 0 17
TEAM ........................................ 1 2 3 1
TOTALS 26 61 1 9 14 16 15 19 34 16 67 13 21 3 4 200
TOT-FG 1stH: 8-30 26.7% 2ndH: 18-31 58.1% OT: 0-0 00.0% Game: 42.6% Deadbl
3pt-FG 1stH: 1-7 14.3% 2ndH: 0-2 00.0% OT: 0-0 00.0% Game: 11.1% Rebs
FThrow 1stH: 6-6 100.% 2ndH: 8-10 80.0% OT: 0-0 00.0% Game: 87.5% 0
--------------------------------------------------------------------------------
OFFICIALS: Shawn Fisher, Shelly Nakasone, Mary Whatford
TECHNICAL FOULS:
#24 Stanford - none
Washington State - none
ATTENDANCE: 580
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
#24 Stanford 34 49 83
Washington State 23 44 67